The Ramadan 2027 (1448 AH) sahur and iftar timetable for Burnaby — imsak, Fajr through Maghrib (iftar) for all 29 days of fasting.
| Ramadan | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 18/2 Mon | 06:06 | 06:16 | 07:32 | 12:26 | 14:54 | 17:21 | 18:38 |
| 29/2 Tue | 06:04 | 06:14 | 07:30 | 12:26 | 14:55 | 17:22 | 18:39 |
| 310/2 Wed | 06:03 | 06:13 | 07:29 | 12:27 | 14:57 | 17:24 | 18:41 |
| 411/2 Thu | 06:01 | 06:11 | 07:27 | 12:27 | 14:58 | 17:26 | 18:42 |
| 512/2 Fri | 06:00 | 06:10 | 07:25 | 12:26 | 14:59 | 17:27 | 18:44 |
| 613/2 Sat | 05:58 | 06:08 | 07:24 | 12:26 | 15:01 | 17:29 | 18:46 |
| 714/2 Sun | 05:57 | 06:07 | 07:22 | 12:26 | 15:02 | 17:31 | 18:47 |
| 815/2 Mon | 05:55 | 06:05 | 07:20 | 12:26 | 15:03 | 17:32 | 18:49 |
| 916/2 Tue | 05:53 | 06:03 | 07:18 | 12:26 | 15:04 | 17:34 | 18:50 |
| 1017/2 Wed | 05:52 | 06:02 | 07:17 | 12:26 | 15:06 | 17:36 | 18:52 |
| 1118/2 Thu | 05:50 | 06:00 | 07:15 | 12:26 | 15:07 | 17:37 | 18:53 |
| 1219/2 Fri | 05:48 | 05:58 | 07:13 | 12:26 | 15:08 | 17:39 | 18:55 |
| 1320/2 Sat | 05:47 | 05:57 | 07:11 | 12:26 | 15:09 | 17:41 | 18:56 |
| 1421/2 Sun | 05:45 | 05:55 | 07:09 | 12:26 | 15:11 | 17:42 | 18:58 |
| 1522/2 Mon | 05:43 | 05:53 | 07:07 | 12:26 | 15:12 | 17:44 | 18:59 |
| 1623/2 Tue | 05:41 | 05:51 | 07:05 | 12:26 | 15:13 | 17:46 | 19:01 |
| 1724/2 Wed | 05:39 | 05:49 | 07:04 | 12:25 | 15:14 | 17:47 | 19:03 |
| 1825/2 Thu | 05:37 | 05:47 | 07:02 | 12:25 | 15:16 | 17:49 | 19:04 |
| 1926/2 Fri | 05:36 | 05:46 | 07:00 | 12:25 | 15:17 | 17:50 | 19:06 |
| 2027/2 Sat | 05:34 | 05:44 | 06:58 | 12:25 | 15:18 | 17:52 | 19:07 |
| 2128/2 Sun | 05:32 | 05:42 | 06:56 | 12:25 | 15:19 | 17:54 | 19:09 |
| 221/3 Mon | 05:30 | 05:40 | 06:54 | 12:25 | 15:20 | 17:55 | 19:10 |
| 232/3 Tue | 05:28 | 05:38 | 06:52 | 12:24 | 15:21 | 17:57 | 19:12 |
| 243/3 Wed | 05:26 | 05:36 | 06:50 | 12:24 | 15:22 | 17:59 | 19:14 |
| 254/3 Thu | 05:24 | 05:34 | 06:48 | 12:24 | 15:24 | 18:00 | 19:15 |
| 265/3 Fri | 05:22 | 05:32 | 06:46 | 12:24 | 15:25 | 18:02 | 19:17 |
| 276/3 Sat | 05:20 | 05:30 | 06:44 | 12:24 | 15:26 | 18:03 | 19:18 |
| 287/3 Sun | 05:18 | 05:28 | 06:41 | 12:23 | 15:27 | 18:05 | 19:20 |
| 298/3 Mon | 05:16 | 05:26 | 06:39 | 12:23 | 15:28 | 18:07 | 19:21 |
See the daily prayer times for Burnaby →