The Ramadan 2027 (1448 AH) sahur and iftar timetable for Victoria-Downtown — imsak, Fajr through Maghrib (iftar) for all 29 days of fasting.
| Ramadan | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 18/2 Mon | 06:07 | 06:17 | 07:32 | 12:28 | 14:58 | 17:24 | 18:40 |
| 29/2 Tue | 06:05 | 06:15 | 07:30 | 12:28 | 14:59 | 17:26 | 18:42 |
| 310/2 Wed | 06:04 | 06:14 | 07:28 | 12:28 | 15:01 | 17:27 | 18:43 |
| 411/2 Thu | 06:02 | 06:12 | 07:27 | 12:28 | 15:02 | 17:29 | 18:45 |
| 512/2 Fri | 06:01 | 06:11 | 07:25 | 12:28 | 15:03 | 17:31 | 18:46 |
| 613/2 Sat | 05:59 | 06:09 | 07:24 | 12:28 | 15:04 | 17:32 | 18:48 |
| 714/2 Sun | 05:58 | 06:08 | 07:22 | 12:28 | 15:06 | 17:34 | 18:49 |
| 815/2 Mon | 05:56 | 06:06 | 07:20 | 12:28 | 15:07 | 17:36 | 18:51 |
| 916/2 Tue | 05:55 | 06:05 | 07:18 | 12:28 | 15:08 | 17:37 | 18:52 |
| 1017/2 Wed | 05:53 | 06:03 | 07:17 | 12:28 | 15:09 | 17:39 | 18:54 |
| 1118/2 Thu | 05:51 | 06:01 | 07:15 | 12:28 | 15:11 | 17:40 | 18:55 |
| 1219/2 Fri | 05:50 | 06:00 | 07:13 | 12:28 | 15:12 | 17:42 | 18:57 |
| 1320/2 Sat | 05:48 | 05:58 | 07:11 | 12:28 | 15:13 | 17:44 | 18:58 |
| 1421/2 Sun | 05:46 | 05:56 | 07:09 | 12:28 | 15:14 | 17:45 | 19:00 |
| 1522/2 Mon | 05:45 | 05:55 | 07:08 | 12:27 | 15:15 | 17:47 | 19:01 |
| 1623/2 Tue | 05:43 | 05:53 | 07:06 | 12:27 | 15:17 | 17:48 | 19:03 |
| 1724/2 Wed | 05:41 | 05:51 | 07:04 | 12:27 | 15:18 | 17:50 | 19:04 |
| 1825/2 Thu | 05:39 | 05:49 | 07:02 | 12:27 | 15:19 | 17:52 | 19:06 |
| 1926/2 Fri | 05:37 | 05:47 | 07:00 | 12:27 | 15:20 | 17:53 | 19:07 |
| 2027/2 Sat | 05:36 | 05:46 | 06:58 | 12:27 | 15:21 | 17:55 | 19:09 |
| 2128/2 Sun | 05:34 | 05:44 | 06:56 | 12:26 | 15:22 | 17:56 | 19:10 |
| 221/3 Mon | 05:32 | 05:42 | 06:54 | 12:26 | 15:23 | 17:58 | 19:12 |
| 232/3 Tue | 05:30 | 05:40 | 06:52 | 12:26 | 15:24 | 17:59 | 19:13 |
| 243/3 Wed | 05:28 | 05:38 | 06:50 | 12:26 | 15:26 | 18:01 | 19:15 |
| 254/3 Thu | 05:26 | 05:36 | 06:48 | 12:26 | 15:27 | 18:03 | 19:16 |
| 265/3 Fri | 05:24 | 05:34 | 06:46 | 12:25 | 15:28 | 18:04 | 19:18 |
| 276/3 Sat | 05:22 | 05:32 | 06:44 | 12:25 | 15:29 | 18:06 | 19:19 |
| 287/3 Sun | 05:20 | 05:30 | 06:42 | 12:25 | 15:30 | 18:07 | 19:21 |
| 298/3 Mon | 05:18 | 05:28 | 06:40 | 12:25 | 15:31 | 18:09 | 19:22 |
See the daily prayer times for Victoria-Downtown →