The Ramadan 2027 (1448 AH) sahur and iftar timetable for High Peak — imsak, Fajr through Maghrib (iftar) for all 29 days of fasting.
| Ramadan | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 18/2 Mon | 05:32 | 05:42 | 07:40 | 12:22 | 14:36 | 17:04 | 18:56 |
| 29/2 Tue | 05:30 | 05:40 | 07:38 | 12:22 | 14:38 | 17:06 | 18:58 |
| 310/2 Wed | 05:28 | 05:38 | 07:36 | 12:22 | 14:39 | 17:08 | 19:00 |
| 411/2 Thu | 05:27 | 05:37 | 07:34 | 12:22 | 14:41 | 17:10 | 19:02 |
| 512/2 Fri | 05:25 | 05:35 | 07:32 | 12:22 | 14:42 | 17:12 | 19:03 |
| 613/2 Sat | 05:23 | 05:33 | 07:30 | 12:22 | 14:44 | 17:14 | 19:05 |
| 714/2 Sun | 05:21 | 05:31 | 07:28 | 12:22 | 14:45 | 17:16 | 19:07 |
| 815/2 Mon | 05:20 | 05:30 | 07:26 | 12:22 | 14:47 | 17:18 | 19:09 |
| 916/2 Tue | 05:18 | 05:28 | 07:24 | 12:22 | 14:48 | 17:20 | 19:11 |
| 1017/2 Wed | 05:16 | 05:26 | 07:22 | 12:22 | 14:50 | 17:22 | 19:12 |
| 1118/2 Thu | 05:14 | 05:24 | 07:19 | 12:22 | 14:51 | 17:24 | 19:14 |
| 1219/2 Fri | 05:12 | 05:22 | 07:17 | 12:22 | 14:53 | 17:26 | 19:16 |
| 1320/2 Sat | 05:10 | 05:20 | 07:15 | 12:22 | 14:54 | 17:28 | 19:18 |
| 1421/2 Sun | 05:08 | 05:18 | 07:13 | 12:21 | 14:56 | 17:30 | 19:20 |
| 1522/2 Mon | 05:06 | 05:16 | 07:11 | 12:21 | 14:57 | 17:32 | 19:21 |
| 1623/2 Tue | 05:04 | 05:14 | 07:09 | 12:21 | 14:59 | 17:34 | 19:23 |
| 1724/2 Wed | 05:02 | 05:12 | 07:06 | 12:21 | 15:00 | 17:36 | 19:25 |
| 1825/2 Thu | 04:59 | 05:09 | 07:04 | 12:21 | 15:01 | 17:38 | 19:27 |
| 1926/2 Fri | 04:57 | 05:07 | 07:02 | 12:21 | 15:03 | 17:40 | 19:29 |
| 2027/2 Sat | 04:55 | 05:05 | 07:00 | 12:21 | 15:04 | 17:41 | 19:31 |
| 2128/2 Sun | 04:53 | 05:03 | 06:57 | 12:20 | 15:06 | 17:43 | 19:33 |
| 221/3 Mon | 04:50 | 05:00 | 06:55 | 12:20 | 15:07 | 17:45 | 19:35 |
| 232/3 Tue | 04:48 | 04:58 | 06:53 | 12:20 | 15:08 | 17:47 | 19:36 |
| 243/3 Wed | 04:46 | 04:56 | 06:51 | 12:20 | 15:10 | 17:49 | 19:38 |
| 254/3 Thu | 04:43 | 04:53 | 06:48 | 12:20 | 15:11 | 17:51 | 19:40 |
| 265/3 Fri | 04:41 | 04:51 | 06:46 | 12:19 | 15:12 | 17:53 | 19:42 |
| 276/3 Sat | 04:39 | 04:49 | 06:44 | 12:19 | 15:14 | 17:55 | 19:44 |
| 287/3 Sun | 04:36 | 04:46 | 06:41 | 12:19 | 15:15 | 17:57 | 19:46 |
| 298/3 Mon | 04:34 | 04:44 | 06:39 | 12:19 | 15:16 | 17:59 | 19:48 |
See the daily prayer times for High Peak →