The Ramadan 2027 (1448 AH) sahur and iftar timetable for Gundupālaiyam — imsak, Fajr through Maghrib (iftar) for all 29 days of fasting.
| Ramadan | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 18/2 Mon | 05:13 | 05:23 | 06:34 | 12:25 | 16:39 | 18:16 | 19:28 |
| 29/2 Tue | 05:13 | 05:23 | 06:34 | 12:25 | 16:39 | 18:16 | 19:28 |
| 310/2 Wed | 05:12 | 05:22 | 06:33 | 12:25 | 16:39 | 18:17 | 19:29 |
| 411/2 Thu | 05:12 | 05:22 | 06:33 | 12:25 | 16:40 | 18:17 | 19:29 |
| 512/2 Fri | 05:12 | 05:22 | 06:33 | 12:25 | 16:40 | 18:17 | 19:29 |
| 613/2 Sat | 05:12 | 05:22 | 06:33 | 12:25 | 16:40 | 18:17 | 19:29 |
| 714/2 Sun | 05:12 | 05:22 | 06:32 | 12:25 | 16:40 | 18:18 | 19:29 |
| 815/2 Mon | 05:11 | 05:21 | 06:32 | 12:25 | 16:40 | 18:18 | 19:30 |
| 916/2 Tue | 05:11 | 05:21 | 06:32 | 12:25 | 16:41 | 18:18 | 19:30 |
| 1017/2 Wed | 05:11 | 05:21 | 06:31 | 12:25 | 16:41 | 18:19 | 19:30 |
| 1118/2 Thu | 05:11 | 05:21 | 06:31 | 12:25 | 16:41 | 18:19 | 19:30 |
| 1219/2 Fri | 05:10 | 05:20 | 06:30 | 12:25 | 16:41 | 18:19 | 19:30 |
| 1320/2 Sat | 05:10 | 05:20 | 06:30 | 12:25 | 16:41 | 18:19 | 19:30 |
| 1421/2 Sun | 05:10 | 05:20 | 06:30 | 12:25 | 16:41 | 18:19 | 19:30 |
| 1522/2 Mon | 05:09 | 05:19 | 06:29 | 12:25 | 16:41 | 18:20 | 19:31 |
| 1623/2 Tue | 05:09 | 05:19 | 06:29 | 12:25 | 16:41 | 18:20 | 19:31 |
| 1724/2 Wed | 05:08 | 05:18 | 06:28 | 12:25 | 16:41 | 18:20 | 19:31 |
| 1825/2 Thu | 05:08 | 05:18 | 06:28 | 12:24 | 16:41 | 18:20 | 19:31 |
| 1926/2 Fri | 05:08 | 05:18 | 06:27 | 12:24 | 16:41 | 18:20 | 19:31 |
| 2027/2 Sat | 05:07 | 05:17 | 06:27 | 12:24 | 16:42 | 18:20 | 19:31 |
| 2128/2 Sun | 05:07 | 05:17 | 06:26 | 12:24 | 16:42 | 18:21 | 19:31 |
| 221/3 Mon | 05:06 | 05:16 | 06:26 | 12:24 | 16:42 | 18:21 | 19:31 |
| 232/3 Tue | 05:06 | 05:16 | 06:25 | 12:23 | 16:41 | 18:21 | 19:31 |
| 243/3 Wed | 05:05 | 05:15 | 06:25 | 12:23 | 16:41 | 18:21 | 19:31 |
| 254/3 Thu | 05:05 | 05:15 | 06:24 | 12:23 | 16:41 | 18:21 | 19:32 |
| 265/3 Fri | 05:04 | 05:14 | 06:24 | 12:23 | 16:41 | 18:21 | 19:32 |
| 276/3 Sat | 05:04 | 05:14 | 06:23 | 12:23 | 16:41 | 18:21 | 19:32 |
| 287/3 Sun | 05:03 | 05:13 | 06:23 | 12:22 | 16:41 | 18:21 | 19:32 |
| 298/3 Mon | 05:03 | 05:13 | 06:22 | 12:22 | 16:41 | 18:21 | 19:32 |
See the daily prayer times for Gundupālaiyam →