The Ramadan 2027 (1448 AH) sahur and iftar timetable for Kab. Dogiyai — imsak, sahur, Fajr through Maghrib (the time to break the fast) for all 29 days of fasting, computed with the Kemenag method.
| Ramadan | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 18/2 Mon | 04:35 | 04:45 | 05:55 | 12:13 | 15:31 | 18:25 | 19:32 |
| 29/2 Tue | 04:35 | 04:45 | 05:55 | 12:14 | 15:31 | 18:25 | 19:32 |
| 310/2 Wed | 04:35 | 04:45 | 05:55 | 12:14 | 15:30 | 18:25 | 19:32 |
| 411/2 Thu | 04:35 | 04:45 | 05:55 | 12:14 | 15:30 | 18:25 | 19:31 |
| 512/2 Fri | 04:36 | 04:46 | 05:55 | 12:14 | 15:30 | 18:25 | 19:31 |
| 613/2 Sat | 04:36 | 04:46 | 05:55 | 12:14 | 15:29 | 18:25 | 19:31 |
| 714/2 Sun | 04:36 | 04:46 | 05:55 | 12:14 | 15:29 | 18:25 | 19:31 |
| 815/2 Mon | 04:36 | 04:46 | 05:55 | 12:13 | 15:28 | 18:24 | 19:30 |
| 916/2 Tue | 04:36 | 04:46 | 05:55 | 12:13 | 15:28 | 18:24 | 19:30 |
| 1017/2 Wed | 04:36 | 04:46 | 05:56 | 12:13 | 15:27 | 18:24 | 19:30 |
| 1118/2 Thu | 04:37 | 04:47 | 05:56 | 12:13 | 15:26 | 18:24 | 19:30 |
| 1219/2 Fri | 04:37 | 04:47 | 05:56 | 12:13 | 15:26 | 18:24 | 19:29 |
| 1320/2 Sat | 04:37 | 04:47 | 05:56 | 12:13 | 15:25 | 18:24 | 19:29 |
| 1421/2 Sun | 04:37 | 04:47 | 05:56 | 12:13 | 15:24 | 18:23 | 19:29 |
| 1522/2 Mon | 04:37 | 04:47 | 05:56 | 12:13 | 15:24 | 18:23 | 19:28 |
| 1623/2 Tue | 04:37 | 04:47 | 05:56 | 12:13 | 15:23 | 18:23 | 19:28 |
| 1724/2 Wed | 04:37 | 04:47 | 05:56 | 12:13 | 15:22 | 18:23 | 19:28 |
| 1825/2 Thu | 04:37 | 04:47 | 05:56 | 12:12 | 15:22 | 18:22 | 19:27 |
| 1926/2 Fri | 04:37 | 04:47 | 05:56 | 12:12 | 15:21 | 18:22 | 19:27 |
| 2027/2 Sat | 04:37 | 04:47 | 05:55 | 12:12 | 15:20 | 18:22 | 19:27 |
| 2128/2 Sun | 04:37 | 04:47 | 05:55 | 12:12 | 15:19 | 18:21 | 19:26 |
| 221/3 Mon | 04:37 | 04:47 | 05:55 | 12:12 | 15:18 | 18:21 | 19:26 |
| 232/3 Tue | 04:37 | 04:47 | 05:55 | 12:12 | 15:17 | 18:21 | 19:26 |
| 243/3 Wed | 04:37 | 04:47 | 05:55 | 12:11 | 15:17 | 18:21 | 19:25 |
| 254/3 Thu | 04:37 | 04:47 | 05:55 | 12:11 | 15:16 | 18:20 | 19:25 |
| 265/3 Fri | 04:37 | 04:47 | 05:55 | 12:11 | 15:15 | 18:20 | 19:24 |
| 276/3 Sat | 04:37 | 04:47 | 05:55 | 12:11 | 15:14 | 18:20 | 19:24 |
| 287/3 Sun | 04:37 | 04:47 | 05:55 | 12:11 | 15:13 | 18:19 | 19:24 |
| 298/3 Mon | 04:37 | 04:47 | 05:55 | 12:10 | 15:12 | 18:19 | 19:23 |
See daily prayer times for Kab. Dogiyai →