The Ramadan 2027 (1448 AH) sahur and iftar timetable for Kab. Kapuas — imsak, sahur, Fajr through Maghrib (the time to break the fast) for all 29 days of fasting, computed with the Kemenag method.
| Ramadan | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 18/2 Mon | 04:02 | 04:12 | 05:27 | 11:40 | 14:58 | 17:46 | 18:57 |
| 29/2 Tue | 04:03 | 04:13 | 05:27 | 11:40 | 14:58 | 17:46 | 18:57 |
| 310/2 Wed | 04:03 | 04:13 | 05:27 | 11:40 | 14:58 | 17:46 | 18:57 |
| 411/2 Thu | 04:03 | 04:13 | 05:27 | 11:40 | 14:57 | 17:46 | 18:57 |
| 512/2 Fri | 04:03 | 04:13 | 05:27 | 11:40 | 14:57 | 17:46 | 18:56 |
| 613/2 Sat | 04:04 | 04:14 | 05:27 | 11:40 | 14:56 | 17:46 | 18:56 |
| 714/2 Sun | 04:04 | 04:14 | 05:27 | 11:40 | 14:56 | 17:46 | 18:56 |
| 815/2 Mon | 04:04 | 04:14 | 05:27 | 11:40 | 14:55 | 17:46 | 18:56 |
| 916/2 Tue | 04:04 | 04:14 | 05:27 | 11:40 | 14:55 | 17:46 | 18:55 |
| 1017/2 Wed | 04:04 | 04:14 | 05:27 | 11:40 | 14:54 | 17:45 | 18:55 |
| 1118/2 Thu | 04:04 | 04:14 | 05:27 | 11:40 | 14:54 | 17:45 | 18:55 |
| 1219/2 Fri | 04:04 | 04:14 | 05:27 | 11:40 | 14:53 | 17:45 | 18:55 |
| 1320/2 Sat | 04:04 | 04:14 | 05:27 | 11:40 | 14:53 | 17:45 | 18:54 |
| 1421/2 Sun | 04:05 | 04:15 | 05:27 | 11:40 | 14:52 | 17:45 | 18:54 |
| 1522/2 Mon | 04:05 | 04:15 | 05:27 | 11:39 | 14:51 | 17:45 | 18:54 |
| 1623/2 Tue | 04:05 | 04:15 | 05:27 | 11:39 | 14:51 | 17:44 | 18:54 |
| 1724/2 Wed | 04:05 | 04:15 | 05:27 | 11:39 | 14:50 | 17:44 | 18:53 |
| 1825/2 Thu | 04:05 | 04:15 | 05:27 | 11:39 | 14:49 | 17:44 | 18:53 |
| 1926/2 Fri | 04:05 | 04:15 | 05:27 | 11:39 | 14:49 | 17:44 | 18:53 |
| 2027/2 Sat | 04:05 | 04:15 | 05:27 | 11:39 | 14:48 | 17:43 | 18:52 |
| 2128/2 Sun | 04:05 | 04:15 | 05:27 | 11:38 | 14:47 | 17:43 | 18:52 |
| 221/3 Mon | 04:05 | 04:15 | 05:27 | 11:38 | 14:46 | 17:43 | 18:52 |
| 232/3 Tue | 04:05 | 04:15 | 05:27 | 11:38 | 14:46 | 17:43 | 18:51 |
| 243/3 Wed | 04:05 | 04:15 | 05:26 | 11:38 | 14:45 | 17:42 | 18:51 |
| 254/3 Thu | 04:05 | 04:15 | 05:26 | 11:38 | 14:44 | 17:42 | 18:51 |
| 265/3 Fri | 04:04 | 04:14 | 05:26 | 11:37 | 14:43 | 17:42 | 18:50 |
| 276/3 Sat | 04:04 | 04:14 | 05:26 | 11:37 | 14:42 | 17:41 | 18:50 |
| 287/3 Sun | 04:04 | 04:14 | 05:26 | 11:37 | 14:41 | 17:41 | 18:50 |
| 298/3 Mon | 04:04 | 04:14 | 05:26 | 11:37 | 14:40 | 17:41 | 18:49 |
See daily prayer times for Kab. Kapuas →