The Ramadan 2027 (1448 AH) sahur and iftar timetable for Kab. Maluku Barat Daya — imsak, sahur, Fajr through Maghrib (the time to break the fast) for all 29 days of fasting, computed with the Kemenag method.
| Ramadan | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 18/2 Mon | 05:02 | 05:12 | 06:27 | 12:46 | 16:01 | 18:59 | 20:10 |
| 29/2 Tue | 05:02 | 05:12 | 06:27 | 12:46 | 16:00 | 18:58 | 20:10 |
| 310/2 Wed | 05:03 | 05:13 | 06:28 | 12:46 | 16:00 | 18:58 | 20:10 |
| 411/2 Thu | 05:03 | 05:13 | 06:28 | 12:47 | 15:59 | 18:58 | 20:09 |
| 512/2 Fri | 05:03 | 05:13 | 06:28 | 12:47 | 15:59 | 18:58 | 20:09 |
| 613/2 Sat | 05:04 | 05:14 | 06:28 | 12:46 | 15:58 | 18:58 | 20:09 |
| 714/2 Sun | 05:04 | 05:14 | 06:28 | 12:46 | 15:57 | 18:57 | 20:08 |
| 815/2 Mon | 05:04 | 05:14 | 06:29 | 12:46 | 15:57 | 18:57 | 20:08 |
| 916/2 Tue | 05:05 | 05:15 | 06:29 | 12:46 | 15:56 | 18:57 | 20:08 |
| 1017/2 Wed | 05:05 | 05:15 | 06:29 | 12:46 | 15:55 | 18:57 | 20:07 |
| 1118/2 Thu | 05:05 | 05:15 | 06:29 | 12:46 | 15:55 | 18:56 | 20:07 |
| 1219/2 Fri | 05:05 | 05:15 | 06:29 | 12:46 | 15:54 | 18:56 | 20:06 |
| 1320/2 Sat | 05:06 | 05:16 | 06:29 | 12:46 | 15:53 | 18:56 | 20:06 |
| 1421/2 Sun | 05:06 | 05:16 | 06:29 | 12:46 | 15:52 | 18:55 | 20:06 |
| 1522/2 Mon | 05:06 | 05:16 | 06:30 | 12:46 | 15:51 | 18:55 | 20:05 |
| 1623/2 Tue | 05:06 | 05:16 | 06:30 | 12:46 | 15:50 | 18:55 | 20:05 |
| 1724/2 Wed | 05:06 | 05:16 | 06:30 | 12:46 | 15:49 | 18:54 | 20:04 |
| 1825/2 Thu | 05:07 | 05:17 | 06:30 | 12:45 | 15:49 | 18:54 | 20:04 |
| 1926/2 Fri | 05:07 | 05:17 | 06:30 | 12:45 | 15:48 | 18:54 | 20:03 |
| 2027/2 Sat | 05:07 | 05:17 | 06:30 | 12:45 | 15:47 | 18:53 | 20:03 |
| 2128/2 Sun | 05:07 | 05:17 | 06:30 | 12:45 | 15:46 | 18:53 | 20:02 |
| 221/3 Mon | 05:07 | 05:17 | 06:30 | 12:45 | 15:47 | 18:52 | 20:02 |
| 232/3 Tue | 05:07 | 05:17 | 06:30 | 12:45 | 15:47 | 18:52 | 20:01 |
| 243/3 Wed | 05:07 | 05:17 | 06:30 | 12:44 | 15:48 | 18:51 | 20:01 |
| 254/3 Thu | 05:08 | 05:18 | 06:30 | 12:44 | 15:48 | 18:51 | 20:00 |
| 265/3 Fri | 05:08 | 05:18 | 06:30 | 12:44 | 15:48 | 18:51 | 20:00 |
| 276/3 Sat | 05:08 | 05:18 | 06:30 | 12:44 | 15:49 | 18:50 | 19:59 |
| 287/3 Sun | 05:08 | 05:18 | 06:30 | 12:43 | 15:49 | 18:50 | 19:59 |
| 298/3 Mon | 05:08 | 05:18 | 06:30 | 12:43 | 15:49 | 18:49 | 19:58 |
See daily prayer times for Kab. Maluku Barat Daya →