The Ramadan 2027 (1448 AH) sahur and iftar timetable for Kab. Sumba Timur — imsak, sahur, Fajr through Maghrib (the time to break the fast) for all 29 days of fasting, computed with the Kemenag method.
| Ramadan | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 18/2 Mon | 04:30 | 04:40 | 05:56 | 12:17 | 15:30 | 18:30 | 19:42 |
| 29/2 Tue | 04:30 | 04:40 | 05:56 | 12:17 | 15:29 | 18:30 | 19:42 |
| 310/2 Wed | 04:31 | 04:41 | 05:56 | 12:17 | 15:28 | 18:30 | 19:41 |
| 411/2 Thu | 04:31 | 04:41 | 05:57 | 12:17 | 15:28 | 18:29 | 19:41 |
| 512/2 Fri | 04:32 | 04:42 | 05:57 | 12:17 | 15:27 | 18:29 | 19:41 |
| 613/2 Sat | 04:32 | 04:42 | 05:57 | 12:17 | 15:27 | 18:29 | 19:40 |
| 714/2 Sun | 04:32 | 04:42 | 05:57 | 12:17 | 15:26 | 18:29 | 19:40 |
| 815/2 Mon | 04:33 | 04:43 | 05:58 | 12:17 | 15:25 | 18:28 | 19:40 |
| 916/2 Tue | 04:33 | 04:43 | 05:58 | 12:16 | 15:24 | 18:28 | 19:39 |
| 1017/2 Wed | 04:33 | 04:43 | 05:58 | 12:16 | 15:24 | 18:28 | 19:39 |
| 1118/2 Thu | 04:34 | 04:44 | 05:58 | 12:16 | 15:23 | 18:27 | 19:38 |
| 1219/2 Fri | 04:34 | 04:44 | 05:58 | 12:16 | 15:22 | 18:27 | 19:38 |
| 1320/2 Sat | 04:34 | 04:44 | 05:59 | 12:16 | 15:21 | 18:27 | 19:37 |
| 1421/2 Sun | 04:35 | 04:45 | 05:59 | 12:16 | 15:20 | 18:26 | 19:37 |
| 1522/2 Mon | 04:35 | 04:45 | 05:59 | 12:16 | 15:19 | 18:26 | 19:36 |
| 1623/2 Tue | 04:35 | 04:45 | 05:59 | 12:16 | 15:18 | 18:26 | 19:36 |
| 1724/2 Wed | 04:35 | 04:45 | 05:59 | 12:16 | 15:17 | 18:25 | 19:35 |
| 1825/2 Thu | 04:35 | 04:45 | 05:59 | 12:15 | 15:18 | 18:25 | 19:35 |
| 1926/2 Fri | 04:36 | 04:46 | 05:59 | 12:15 | 15:18 | 18:24 | 19:34 |
| 2027/2 Sat | 04:36 | 04:46 | 05:59 | 12:15 | 15:19 | 18:24 | 19:34 |
| 2128/2 Sun | 04:36 | 04:46 | 05:59 | 12:15 | 15:19 | 18:23 | 19:33 |
| 221/3 Mon | 04:36 | 04:46 | 06:00 | 12:15 | 15:20 | 18:23 | 19:33 |
| 232/3 Tue | 04:36 | 04:46 | 06:00 | 12:15 | 15:20 | 18:23 | 19:32 |
| 243/3 Wed | 04:37 | 04:47 | 06:00 | 12:14 | 15:20 | 18:22 | 19:32 |
| 254/3 Thu | 04:37 | 04:47 | 06:00 | 12:14 | 15:21 | 18:22 | 19:31 |
| 265/3 Fri | 04:37 | 04:47 | 06:00 | 12:14 | 15:21 | 18:21 | 19:31 |
| 276/3 Sat | 04:37 | 04:47 | 06:00 | 12:14 | 15:21 | 18:21 | 19:30 |
| 287/3 Sun | 04:37 | 04:47 | 06:00 | 12:14 | 15:22 | 18:20 | 19:30 |
| 298/3 Mon | 04:37 | 04:47 | 06:00 | 12:13 | 15:22 | 18:20 | 19:29 |
See daily prayer times for Kab. Sumba Timur →