Prayer and adhan times in Kab. Bolaang Mongondow Utara today using the Kemenag method — Fajr, Dhuhr, Asr, Maghrib and Isha. See what time each prayer begins, with imsak, sunrise, and the qibla direction.
Full qibla direction for Kab. Bolaang Mongondow Utara, with compass →
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 Thu | 04:19 | 11:40 | 14:47 | 17:43 | 18:51 |
| 2 Fri | 04:19 | 11:40 | 14:47 | 17:43 | 18:51 |
| 3 Sat | 04:19 | 11:40 | 14:47 | 17:43 | 18:51 |
| 4 Sun | 04:18 | 11:39 | 14:47 | 17:42 | 18:50 |
| 5 Mon | 04:18 | 11:39 | 14:48 | 17:42 | 18:50 |
| 6 Tue | 04:18 | 11:39 | 14:48 | 17:42 | 18:50 |
| 7 Wed | 04:17 | 11:38 | 14:48 | 17:41 | 18:49 |
| 8 Thu | 04:17 | 11:38 | 14:48 | 17:41 | 18:49 |
| 9 Fri | 04:17 | 11:38 | 14:49 | 17:41 | 18:49 |
| 10 Sat | 04:16 | 11:38 | 14:49 | 17:40 | 18:49 |
| 11 Sun | 04:16 | 11:37 | 14:49 | 17:40 | 18:48 |
| 12 Mon | 04:16 | 11:37 | 14:49 | 17:40 | 18:48 |
| 13 Tue | 04:16 | 11:37 | 14:50 | 17:40 | 18:48 |
| 14 Wed | 04:15 | 11:37 | 14:50 | 17:39 | 18:48 |
| 15 Thu | 04:15 | 11:36 | 14:50 | 17:39 | 18:48 |
| 16 Fri | 04:15 | 11:36 | 14:50 | 17:39 | 18:48 |
| 17 Sat | 04:14 | 11:36 | 14:50 | 17:39 | 18:47 |
| 18 Sun | 04:14 | 11:36 | 14:51 | 17:38 | 18:47 |
| 19 Mon | 04:14 | 11:36 | 14:51 | 17:38 | 18:47 |
| 20 Tue | 04:14 | 11:35 | 14:51 | 17:38 | 18:47 |
| 21 Wed | 04:13 | 11:35 | 14:51 | 17:38 | 18:47 |
| 22 Thu | 04:13 | 11:35 | 14:51 | 17:38 | 18:47 |
| 23 Fri | 04:13 | 11:35 | 14:52 | 17:37 | 18:47 |
| 24 Sat | 04:13 | 11:35 | 14:52 | 17:37 | 18:47 |
| 25 Sun | 04:13 | 11:35 | 14:52 | 17:37 | 18:47 |
| 26 Mon | 04:12 | 11:35 | 14:52 | 17:37 | 18:47 |
| 27 Tue | 04:12 | 11:34 | 14:52 | 17:37 | 18:47 |
| 28 Wed | 04:12 | 11:34 | 14:53 | 17:37 | 18:47 |
| 29 Thu | 04:12 | 11:34 | 14:53 | 17:37 | 18:47 |
| 30 Fri | 04:12 | 11:34 | 14:53 | 17:37 | 18:47 |
| 31 Sat | 04:12 | 11:34 | 14:53 | 17:37 | 18:47 |
Ramadan imsakiyah timetable for Kab. Bolaang Mongondow Utara →
Fajr · Dhuhr · Asr · Maghrib · Isha