Prayer and adhan times in Kab. Bungo today using the Kemenag method — Fajr, Dhuhr, Asr, Maghrib and Isha. See what time each prayer begins, with imsak, sunrise, and the qibla direction.
Full qibla direction for Kab. Bungo, with compass →
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 Thu | 04:43 | 12:05 | 15:07 | 18:08 | 19:16 |
| 2 Fri | 04:43 | 12:04 | 15:08 | 18:08 | 19:16 |
| 3 Sat | 04:42 | 12:04 | 15:08 | 18:08 | 19:16 |
| 4 Sun | 04:42 | 12:04 | 15:08 | 18:07 | 19:16 |
| 5 Mon | 04:42 | 12:03 | 15:09 | 18:07 | 19:15 |
| 6 Tue | 04:41 | 12:03 | 15:09 | 18:07 | 19:15 |
| 7 Wed | 04:41 | 12:03 | 15:09 | 18:07 | 19:15 |
| 8 Thu | 04:41 | 12:03 | 15:10 | 18:06 | 19:15 |
| 9 Fri | 04:40 | 12:02 | 15:10 | 18:06 | 19:15 |
| 10 Sat | 04:40 | 12:02 | 15:10 | 18:06 | 19:14 |
| 11 Sun | 04:39 | 12:02 | 15:11 | 18:06 | 19:14 |
| 12 Mon | 04:39 | 12:02 | 15:11 | 18:05 | 19:14 |
| 13 Tue | 04:39 | 12:01 | 15:11 | 18:05 | 19:14 |
| 14 Wed | 04:38 | 12:01 | 15:12 | 18:05 | 19:14 |
| 15 Thu | 04:38 | 12:01 | 15:12 | 18:05 | 19:14 |
| 16 Fri | 04:38 | 12:01 | 15:12 | 18:05 | 19:14 |
| 17 Sat | 04:37 | 12:00 | 15:13 | 18:05 | 19:13 |
| 18 Sun | 04:37 | 12:00 | 15:13 | 18:04 | 19:13 |
| 19 Mon | 04:37 | 12:00 | 15:13 | 18:04 | 19:13 |
| 20 Tue | 04:36 | 12:00 | 15:13 | 18:04 | 19:13 |
| 21 Wed | 04:36 | 12:00 | 15:14 | 18:04 | 19:13 |
| 22 Thu | 04:36 | 12:00 | 15:14 | 18:04 | 19:13 |
| 23 Fri | 04:35 | 11:59 | 15:14 | 18:04 | 19:13 |
| 24 Sat | 04:35 | 11:59 | 15:15 | 18:04 | 19:13 |
| 25 Sun | 04:35 | 11:59 | 15:15 | 18:04 | 19:13 |
| 26 Mon | 04:35 | 11:59 | 15:15 | 18:04 | 19:13 |
| 27 Tue | 04:34 | 11:59 | 15:15 | 18:03 | 19:13 |
| 28 Wed | 04:34 | 11:59 | 15:16 | 18:03 | 19:13 |
| 29 Thu | 04:34 | 11:59 | 15:16 | 18:03 | 19:13 |
| 30 Fri | 04:34 | 11:59 | 15:16 | 18:03 | 19:14 |
| 31 Sat | 04:33 | 11:59 | 15:17 | 18:03 | 19:14 |
Ramadan imsakiyah timetable for Kab. Bungo →
Fajr · Dhuhr · Asr · Maghrib · Isha