Prayer and adhan times in Kab. Gunung Mas today using the Kemenag method — Fajr, Dhuhr, Asr, Maghrib and Isha. See what time each prayer begins, with imsak, sunrise, and the qibla direction.
Full qibla direction for Kab. Gunung Mas, with compass →
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 Thu | 03:56 | 11:18 | 14:21 | 17:21 | 18:29 |
| 2 Fri | 03:56 | 11:17 | 14:21 | 17:21 | 18:29 |
| 3 Sat | 03:56 | 11:17 | 14:22 | 17:21 | 18:29 |
| 4 Sun | 03:55 | 11:17 | 14:22 | 17:20 | 18:28 |
| 5 Mon | 03:55 | 11:17 | 14:22 | 17:20 | 18:28 |
| 6 Tue | 03:54 | 11:16 | 14:23 | 17:20 | 18:28 |
| 7 Wed | 03:54 | 11:16 | 14:23 | 17:19 | 18:28 |
| 8 Thu | 03:54 | 11:16 | 14:23 | 17:19 | 18:28 |
| 9 Fri | 03:53 | 11:15 | 14:24 | 17:19 | 18:27 |
| 10 Sat | 03:53 | 11:15 | 14:24 | 17:19 | 18:27 |
| 11 Sun | 03:53 | 11:15 | 14:24 | 17:18 | 18:27 |
| 12 Mon | 03:52 | 11:15 | 14:25 | 17:18 | 18:27 |
| 13 Tue | 03:52 | 11:14 | 14:25 | 17:18 | 18:27 |
| 14 Wed | 03:52 | 11:14 | 14:25 | 17:18 | 18:27 |
| 15 Thu | 03:51 | 11:14 | 14:25 | 17:18 | 18:26 |
| 16 Fri | 03:51 | 11:14 | 14:26 | 17:17 | 18:26 |
| 17 Sat | 03:51 | 11:13 | 14:26 | 17:17 | 18:26 |
| 18 Sun | 03:50 | 11:13 | 14:26 | 17:17 | 18:26 |
| 19 Mon | 03:50 | 11:13 | 14:27 | 17:17 | 18:26 |
| 20 Tue | 03:50 | 11:13 | 14:27 | 17:17 | 18:26 |
| 21 Wed | 03:49 | 11:13 | 14:27 | 17:17 | 18:26 |
| 22 Thu | 03:49 | 11:13 | 14:27 | 17:17 | 18:26 |
| 23 Fri | 03:49 | 11:12 | 14:28 | 17:16 | 18:26 |
| 24 Sat | 03:48 | 11:12 | 14:28 | 17:16 | 18:26 |
| 25 Sun | 03:48 | 11:12 | 14:28 | 17:16 | 18:26 |
| 26 Mon | 03:48 | 11:12 | 14:28 | 17:16 | 18:26 |
| 27 Tue | 03:48 | 11:12 | 14:29 | 17:16 | 18:26 |
| 28 Wed | 03:47 | 11:12 | 14:29 | 17:16 | 18:26 |
| 29 Thu | 03:47 | 11:12 | 14:29 | 17:16 | 18:26 |
| 30 Fri | 03:47 | 11:12 | 14:30 | 17:16 | 18:26 |
| 31 Sat | 03:47 | 11:12 | 14:30 | 17:16 | 18:26 |
Ramadan imsakiyah timetable for Kab. Gunung Mas →
Fajr · Dhuhr · Asr · Maghrib · Isha