Prayer and adhan times in Kab. Kepulauan Yapen today using the Kemenag method — Fajr, Dhuhr, Asr, Maghrib and Isha. See what time each prayer begins, with imsak, sunrise, and the qibla direction.
Full qibla direction for Kab. Kepulauan Yapen, with compass →
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 Thu | 04:27 | 11:48 | 14:50 | 17:52 | 19:00 |
| 2 Fri | 04:26 | 11:48 | 14:50 | 17:52 | 19:00 |
| 3 Sat | 04:26 | 11:48 | 14:51 | 17:51 | 18:59 |
| 4 Sun | 04:25 | 11:47 | 14:51 | 17:51 | 18:59 |
| 5 Mon | 04:25 | 11:47 | 14:51 | 17:51 | 18:59 |
| 6 Tue | 04:25 | 11:47 | 14:52 | 17:51 | 18:59 |
| 7 Wed | 04:24 | 11:46 | 14:52 | 17:50 | 18:59 |
| 8 Thu | 04:24 | 11:46 | 14:53 | 17:50 | 18:58 |
| 9 Fri | 04:23 | 11:46 | 14:53 | 17:50 | 18:58 |
| 10 Sat | 04:23 | 11:45 | 14:53 | 17:50 | 18:58 |
| 11 Sun | 04:23 | 11:45 | 14:54 | 17:49 | 18:58 |
| 12 Mon | 04:22 | 11:45 | 14:54 | 17:49 | 18:58 |
| 13 Tue | 04:22 | 11:45 | 14:54 | 17:49 | 18:58 |
| 14 Wed | 04:21 | 11:44 | 14:55 | 17:49 | 18:57 |
| 15 Thu | 04:21 | 11:44 | 14:55 | 17:49 | 18:57 |
| 16 Fri | 04:21 | 11:44 | 14:55 | 17:48 | 18:57 |
| 17 Sat | 04:20 | 11:44 | 14:56 | 17:48 | 18:57 |
| 18 Sun | 04:20 | 11:44 | 14:56 | 17:48 | 18:57 |
| 19 Mon | 04:20 | 11:43 | 14:56 | 17:48 | 18:57 |
| 20 Tue | 04:19 | 11:43 | 14:56 | 17:48 | 18:57 |
| 21 Wed | 04:19 | 11:43 | 14:57 | 17:48 | 18:57 |
| 22 Thu | 04:19 | 11:43 | 14:57 | 17:48 | 18:57 |
| 23 Fri | 04:18 | 11:43 | 14:57 | 17:48 | 18:57 |
| 24 Sat | 04:18 | 11:43 | 14:58 | 17:48 | 18:57 |
| 25 Sun | 04:18 | 11:43 | 14:58 | 17:47 | 18:57 |
| 26 Mon | 04:18 | 11:42 | 14:58 | 17:47 | 18:57 |
| 27 Tue | 04:17 | 11:42 | 14:59 | 17:47 | 18:57 |
| 28 Wed | 04:17 | 11:42 | 14:59 | 17:47 | 18:57 |
| 29 Thu | 04:17 | 11:42 | 14:59 | 17:47 | 18:57 |
| 30 Fri | 04:17 | 11:42 | 15:00 | 17:47 | 18:57 |
| 31 Sat | 04:16 | 11:42 | 15:00 | 17:47 | 18:57 |
Ramadan imsakiyah timetable for Kab. Kepulauan Yapen →
Fajr · Dhuhr · Asr · Maghrib · Isha