Prayer and adhan times in Kab. Pasuruan today using the Kemenag method — Fajr, Dhuhr, Asr, Maghrib and Isha. See what time each prayer begins, with imsak, sunrise, and the qibla direction.
Full qibla direction for Kab. Pasuruan, with compass →
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 Thu | 03:59 | 11:22 | 14:30 | 17:27 | 18:36 |
| 2 Fri | 03:58 | 11:22 | 14:29 | 17:27 | 18:36 |
| 3 Sat | 03:57 | 11:22 | 14:28 | 17:27 | 18:36 |
| 4 Sun | 03:57 | 11:21 | 14:27 | 17:27 | 18:36 |
| 5 Mon | 03:56 | 11:21 | 14:26 | 17:27 | 18:36 |
| 6 Tue | 03:56 | 11:21 | 14:25 | 17:26 | 18:36 |
| 7 Wed | 03:55 | 11:20 | 14:25 | 17:26 | 18:36 |
| 8 Thu | 03:55 | 11:20 | 14:24 | 17:26 | 18:35 |
| 9 Fri | 03:54 | 11:20 | 14:23 | 17:26 | 18:35 |
| 10 Sat | 03:53 | 11:19 | 14:22 | 17:26 | 18:35 |
| 11 Sun | 03:53 | 11:19 | 14:21 | 17:26 | 18:36 |
| 12 Mon | 03:52 | 11:19 | 14:20 | 17:26 | 18:36 |
| 13 Tue | 03:52 | 11:19 | 14:20 | 17:26 | 18:36 |
| 14 Wed | 03:51 | 11:18 | 14:20 | 17:26 | 18:36 |
| 15 Thu | 03:51 | 11:18 | 14:21 | 17:26 | 18:36 |
| 16 Fri | 03:50 | 11:18 | 14:21 | 17:26 | 18:36 |
| 17 Sat | 03:50 | 11:18 | 14:22 | 17:26 | 18:36 |
| 18 Sun | 03:49 | 11:18 | 14:23 | 17:26 | 18:36 |
| 19 Mon | 03:49 | 11:17 | 14:23 | 17:26 | 18:36 |
| 20 Tue | 03:48 | 11:17 | 14:24 | 17:26 | 18:36 |
| 21 Wed | 03:48 | 11:17 | 14:24 | 17:26 | 18:36 |
| 22 Thu | 03:47 | 11:17 | 14:25 | 17:26 | 18:36 |
| 23 Fri | 03:47 | 11:17 | 14:25 | 17:26 | 18:37 |
| 24 Sat | 03:46 | 11:17 | 14:26 | 17:26 | 18:37 |
| 25 Sun | 03:46 | 11:16 | 14:26 | 17:26 | 18:37 |
| 26 Mon | 03:45 | 11:16 | 14:27 | 17:26 | 18:37 |
| 27 Tue | 03:45 | 11:16 | 14:27 | 17:26 | 18:37 |
| 28 Wed | 03:45 | 11:16 | 14:28 | 17:27 | 18:38 |
| 29 Thu | 03:44 | 11:16 | 14:28 | 17:27 | 18:38 |
| 30 Fri | 03:44 | 11:16 | 14:29 | 17:27 | 18:38 |
| 31 Sat | 03:43 | 11:16 | 14:29 | 17:27 | 18:38 |
Ramadan imsakiyah timetable for Kab. Pasuruan →
Fajr · Dhuhr · Asr · Maghrib · Isha