Prayer and adhan times in Pulau Serasan Kab. Natuna today using the Kemenag method — Fajr, Dhuhr, Asr, Maghrib and Isha. See what time each prayer begins, with imsak, sunrise, and the qibla direction.
Full qibla direction for Pulau Serasan Kab. Natuna, with compass →
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 Thu | 04:17 | 11:37 | 14:46 | 17:40 | 18:48 |
| 2 Fri | 04:16 | 11:37 | 14:46 | 17:39 | 18:47 |
| 3 Sat | 04:16 | 11:37 | 14:46 | 17:39 | 18:47 |
| 4 Sun | 04:16 | 11:36 | 14:46 | 17:38 | 18:47 |
| 5 Mon | 04:15 | 11:36 | 14:47 | 17:38 | 18:46 |
| 6 Tue | 04:15 | 11:36 | 14:47 | 17:38 | 18:46 |
| 7 Wed | 04:15 | 11:35 | 14:47 | 17:37 | 18:46 |
| 8 Thu | 04:15 | 11:35 | 14:47 | 17:37 | 18:45 |
| 9 Fri | 04:14 | 11:35 | 14:47 | 17:37 | 18:45 |
| 10 Sat | 04:14 | 11:35 | 14:47 | 17:36 | 18:45 |
| 11 Sun | 04:14 | 11:34 | 14:48 | 17:36 | 18:45 |
| 12 Mon | 04:14 | 11:34 | 14:48 | 17:36 | 18:44 |
| 13 Tue | 04:13 | 11:34 | 14:48 | 17:35 | 18:44 |
| 14 Wed | 04:13 | 11:34 | 14:48 | 17:35 | 18:44 |
| 15 Thu | 04:13 | 11:33 | 14:48 | 17:35 | 18:44 |
| 16 Fri | 04:13 | 11:33 | 14:48 | 17:35 | 18:43 |
| 17 Sat | 04:12 | 11:33 | 14:49 | 17:34 | 18:43 |
| 18 Sun | 04:12 | 11:33 | 14:49 | 17:34 | 18:43 |
| 19 Mon | 04:12 | 11:32 | 14:49 | 17:34 | 18:43 |
| 20 Tue | 04:12 | 11:32 | 14:49 | 17:34 | 18:43 |
| 21 Wed | 04:12 | 11:32 | 14:49 | 17:33 | 18:43 |
| 22 Thu | 04:11 | 11:32 | 14:49 | 17:33 | 18:42 |
| 23 Fri | 04:11 | 11:32 | 14:49 | 17:33 | 18:42 |
| 24 Sat | 04:11 | 11:32 | 14:50 | 17:33 | 18:42 |
| 25 Sun | 04:11 | 11:32 | 14:50 | 17:33 | 18:42 |
| 26 Mon | 04:11 | 11:31 | 14:50 | 17:32 | 18:42 |
| 27 Tue | 04:11 | 11:31 | 14:50 | 17:32 | 18:42 |
| 28 Wed | 04:10 | 11:31 | 14:50 | 17:32 | 18:42 |
| 29 Thu | 04:10 | 11:31 | 14:50 | 17:32 | 18:42 |
| 30 Fri | 04:10 | 11:31 | 14:51 | 17:32 | 18:42 |
| 31 Sat | 04:10 | 11:31 | 14:51 | 17:32 | 18:42 |
Ramadan imsakiyah timetable for Pulau Serasan Kab. Natuna →
Fajr · Dhuhr · Asr · Maghrib · Isha