Prayer and adhan times in Kab. Kapuas Hulu today using the Kemenag method — Fajr, Dhuhr, Asr, Maghrib and Isha. See what time each prayer begins, with imsak, sunrise, and the qibla direction.
Full qibla direction for Kab. Kapuas Hulu, with compass →
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1 Thu | 04:01 | 11:22 | 14:28 | 17:25 | 18:33 |
| 2 Fri | 04:00 | 11:21 | 14:28 | 17:24 | 18:32 |
| 3 Sat | 04:00 | 11:21 | 14:28 | 17:24 | 18:32 |
| 4 Sun | 04:00 | 11:21 | 14:29 | 17:24 | 18:32 |
| 5 Mon | 03:59 | 11:20 | 14:29 | 17:23 | 18:31 |
| 6 Tue | 03:59 | 11:20 | 14:29 | 17:23 | 18:31 |
| 7 Wed | 03:59 | 11:20 | 14:29 | 17:23 | 18:31 |
| 8 Thu | 03:58 | 11:19 | 14:30 | 17:22 | 18:31 |
| 9 Fri | 03:58 | 11:19 | 14:30 | 17:22 | 18:30 |
| 10 Sat | 03:58 | 11:19 | 14:30 | 17:22 | 18:30 |
| 11 Sun | 03:57 | 11:19 | 14:30 | 17:21 | 18:30 |
| 12 Mon | 03:57 | 11:18 | 14:31 | 17:21 | 18:30 |
| 13 Tue | 03:57 | 11:18 | 14:31 | 17:21 | 18:29 |
| 14 Wed | 03:57 | 11:18 | 14:31 | 17:21 | 18:29 |
| 15 Thu | 03:56 | 11:18 | 14:31 | 17:20 | 18:29 |
| 16 Fri | 03:56 | 11:17 | 14:31 | 17:20 | 18:29 |
| 17 Sat | 03:56 | 11:17 | 14:32 | 17:20 | 18:29 |
| 18 Sun | 03:56 | 11:17 | 14:32 | 17:20 | 18:29 |
| 19 Mon | 03:55 | 11:17 | 14:32 | 17:19 | 18:28 |
| 20 Tue | 03:55 | 11:17 | 14:32 | 17:19 | 18:28 |
| 21 Wed | 03:55 | 11:17 | 14:32 | 17:19 | 18:28 |
| 22 Thu | 03:55 | 11:16 | 14:33 | 17:19 | 18:28 |
| 23 Fri | 03:54 | 11:16 | 14:33 | 17:19 | 18:28 |
| 24 Sat | 03:54 | 11:16 | 14:33 | 17:19 | 18:28 |
| 25 Sun | 03:54 | 11:16 | 14:33 | 17:18 | 18:28 |
| 26 Mon | 03:54 | 11:16 | 14:34 | 17:18 | 18:28 |
| 27 Tue | 03:53 | 11:16 | 14:34 | 17:18 | 18:28 |
| 28 Wed | 03:53 | 11:16 | 14:34 | 17:18 | 18:28 |
| 29 Thu | 03:53 | 11:16 | 14:34 | 17:18 | 18:28 |
| 30 Fri | 03:53 | 11:16 | 14:34 | 17:18 | 18:28 |
| 31 Sat | 03:53 | 11:15 | 14:35 | 17:18 | 18:28 |
Ramadan imsakiyah timetable for Kab. Kapuas Hulu →
Fajr · Dhuhr · Asr · Maghrib · Isha